| 3916 | FIXTURE | PRECISION / PRECISE | QUALITY | PRECISION TILTING TABLE FIXTURE FOR GRINDERS |  |
| 3915 | MILLING | CHICK | BLS6C | CHICK BI-LOK BLS6C 6" x 20" MILLING VISE |  |
| 3914 | MILLING | KURT | D60 | KURT ANGLOCK D60 6" MILLING VISE |  |
| 3908 | GRINDER | SANFORD | MG612 | MICRO-MATIC WAFERING GRINDER MG612 |  |
| 3896 | MACHINING CENTER | FADAL | MODEL: 90-1 | FADAL VMC 4020 VERTICAL MACHINING CENTER |  |
| 3895 | LATHE PARTS | HARDINGE | DSM59, DV59 | HARDINGE TAILSTOCK FOR MODEL DSM-59 & DV-59 LATHES |  |
| 3894 | CLAMP | UNI-KLAMP | 705003 | UNI-KLAMP UNIVERSAL CLAMP 4" THROAT |  |
| 3893 | HORIZONTAL, MITER | FMB | TRITON | FMB TRITON PRECISION GEAR DRIVE SAW |  |
| 3892 | HORIZONTAL, MITER | EVOLUTION STEEL | FURY 3 | EVOLUTION FURY 3 SLIDING MITRE SAW - NEW |  |
| 3891 | BENDER, POWER & MANUAL | ERCOLINA | CE40H3 | ERCOLINA CE40 ANGLE ROLL - SECTION BENDER - NEW |  |
| 3890 | BENDER, POWER & MANUAL | ERCOLINA | CE35 | ERCOLINA CE35 ANGLE ROLL SECTION BENDER - NEW |  |
| 3889 | METAL LATHE | HWACHEON | HL-580 | HWACHEON MODEL HL-580 LATHE -- NEW |  |
| 3882 | POWER SQUARING SHEAR | DI-ACRO | NO. 24 VARI-O-SPEED | DI-ACRO NO. 24 VARI-O-SPEED POWER SHEAR |  |
| 3877 | CNC / TURNING CENTERS | NAKAMURA-TOME | SLANT-1 | NAKAMURA-TOME SLANT-1 TURNING CENTER |  |
| 3850 | THREADING, BOLT&PIPE | RIDGID | MODEL: 141 | RIDGID MODEL 141 GEARED THREADER 2.5" - 4" CAPACITY |  |
| 3842 | TOOL POSTS-HOLDERS-BITS | MILLER RONSSRUK KNURLING TOOL | MODEL: STR-00 | MILLER QUICK DIAMOND AND STRAIGHT KNURLING TOOL |  |
| 3836 | FORKLIFT | CATERPILLER | MODEL: M80 D | CATERPILLAR 8,000 LB FORKLIFT TRUCK ELECTRIC, NEW IN "2000" |  |
| 3818 | DRILL | ROCKWELL/DELTA | MODEL: 70-630 | ROCKWELL VARIABLE SPEED DRILL PRESS WITH POWER DOWN FEED. SINGLE PHASE
|  |
| 3816 | GRINDER, ACCESSORIES | YUASA | MODEL: NEWS | YUASA RADIUS & ANGLE DRESSER YUASA RADIUS & ANGLE DRESSER |  |
| 3813 | CHUCKS | BISON | 12" | LATHE CHUCK: BISON 12" 3 - JAW CHUCK |  |
| 3811 | TESTING EQUIPMENT | BROOKS INSTURMENT | | |  |
| 3807 | WELDER, MIG - TIG | MILLER | SYNCROWAVE 350 LX | MILLER SYNCROWAVE 350 LX AC/DC TIG/STICK WELDER "2007" |  |
| 3805 | BUFFERS | BALDOR | MODEL: 632E | BALDOR 6” BENCH GRINDER/BUFFER 632E |  |
| 3794 | ELECTRICAL CONTROL BOX | TRIAD | MODEL: 2102 | TRIAD ELECTRIC BOX WITH ELECTRONIC COMPONENTS |  |
| 3793 | TORQUE TESTER | TORQUE CONTROLS INC | MODEL: ET2000P-2 | “TORQUE CONTROL INC” TORQUE TESTER, 2000 LB CAPACITY |  |
| 3792 | MOTOR | BROOK CROMPTON | 7.5 | BROOK CROMPTON 7.5 MOTOR WITH RIGHT ANGLE GEARED DRIVE |  |
| 3789 | ANGLE PLATE | QUALITY | 32 - 24” x 24” x 24” | ANGLE PLATE WITH V-BLOCKS, 24” x 24” x 24” |  |
| 3788 | ROTARY TABLE | TROYKE | MODEL: U12 | TROYKE 12" PRECISION HORIZONTAL/VERTICAL ROTARY TABLE_U12 |  |
| 3781 | VERTICAL MILLS | BRIDGEPORT | MODEL: SERIES II | BRIDGEPORT SERIES II VERTICAL MILLING MACHINE |  |
| 3779 | BRAKE, MANUAL & POWER APRON | DI-ACRO | MODEL: 24 | Di-Acro Hand Operated Finger Brake MODEL 24 |  |
| 3777 | FOOT & HAND SHEAR | DI-ACRO | MODEL: 24 | DI-ACRO 24" HAND OPERATED SHEAR, 16 GAUGE |  |
| 3773 | BRAKE, MANUAL & POWER APRON | CHICAGO | MODEL: W37 | CHICAGO 8’ X 14 GA. UNIVERSAL BOX & PAN BRAKE W37 |  |
| 3770 | METAL LATHE | WEBB | MODEL: 2160 | WEBB “21 MIRACLE ” HIGH SPEED PRECISION LATHE |  |
| 3764 | HYDRAULIC | OTC | 150 TON | OTC 150 TON H-FRAME ELECTRIC-HYDRAULIC PRESS |  |
| 3763 | VERTICAL, METAL, TILTING | MARVEL | 8 MARK II | MARVEL 8 MARK II VERTICAL TILTING BAND SAW |  |
| 3762 | IRONWORKERS | SCOTCHMAN | MODEL: 12012-24M | SCOTCHMAN 12012-24M HYDRAULIC IRONWORKER 120 TON |  |
| 3755 | BANDSAW | COSEN | MODEL SH-500M | COSEN SH-500M MITER CUTTING HORIZONTAL BANDSAW |  |
| 3750 | PLASMA CUTTER | THERMAL DYNAMICS | MASTER PAK 50 | THERMAL DYNAMICS “MASTER PAK 50” PLASMA CUTTING SYSTEM |  |
| 3749 | FOOT- HAND | DAKE | 2 1/2 | DAKE 6 TON COMPOUND LEVERAGE ARBOR PRESS
|  |
| 3740 | METAL LATHE | LEBLOND | REGAL 14 | LEBLOND REGAL 14" x 30" ENGINE LATHE |  |
| 3737 | METAL LATHE | HMT | MODEL: 20120 | HMT 20120 GAP BED LATHE 23" X 120" ,
3.5" BORE |  |
| 3728 | WELDER, MIG - TIG | MILLER | MODEL: SYNCROWAVE 350 LX | MILLER SYNCROWAVE 350 LX AC/DC TIG/STICK WELDER00NEW IN "2008" |  |
| 3727 | PRESS BRAKE | AMADA | MODEL RG 50 | AMADA C.N.C. HYDRAULIC PRESS BRAKE
MODEL RG 50 WITH 3 AXIS NC9EX CONTROL
|  |
| 3726 | DRILL, RADIAL | AMERICAN | POWERTURN 20 | AMERICAN 3’ x 9" RADIAL DRILL |  |
| 3724 | VERTICAL MILLS | BRIDGEPORT | SERIES I | BRIDGEPORT SERIES I VERTICAL MILL, ACU-RITE DRO, 2-SERVO’S, KURT POWER DRAWBAR |  |
| 3720 | METAL LATHE | GOODWAY | GW1440 | GOODWAY PRECISION HIGH SPEED LATHE GW1440 |  |
| 3713 | POWER SQUARING SHEAR | WYSONG | 1096 | WYSONG 8’ x 10ga. POWER SHEAR |  |
| 3711 | METAL LATHE | NARDINI | MODEL: IN20120T | NARDINI 20" x 120" LATHE; 4 3/4" BORE - ACURITE DRO
|  |
| 3706 | PRESS BRAKE | CHICAGO | 8L10 | CHICAGO D&K 8L10 MECHANICAL PRESS BRAKE
|  |
| 3704 | VERTICAL MILLS | SOUTH BEND | CHIPMASTER II | SOUTH BEND CHIPMASTER II VERTICAL MILLING MACHINE, ACURITE DRO, 2 SERVO FEEDS!
|  |
| 3702 | METAL LATHE | HARRISON | MODEL: M550 | HARRISON M550 PRECISION GEARED HEAD LATHE 22" x 120" WITH 3.5" SPINDLE BORE |  |
| 3689 | BORING HEAD | PRECISION | 3 3/8" | PRECISION UNIVERSAL TOOL BORING HEAD SET IN PRECISION WOOD BOX |  |
| 3673 | MILL, ACCESSORIES | KURT | MODEL: D688 | KURT MODEL D688 6” ANGLOCK MILLING VISE W/ SWIVEL BASE
|  |
| 3662 | SANDBLASTER | EMPIRE | MODEL: PF-3648 | EMPIRE PF-3648 PRO-FINISH SANDBLAST CABINET |  |
| 3645 | VERTICAL MILLS | LAGUN | MODEL: FTV-2S | LAGUN FTV-2 VERTICAL MILLING MACHINE, SONY DRO, 3-AXIS POWER FEEDS |  |
| 3636 | COLD SAW | SCOTCHMAN | MODEL: CPO 350 LT | SCOTCHMAN CPO 350 LT CIRCULAR COLD SAW |  |
| 3635 | PLASMA CUTTER | THERMAL DYNAMICS | 75XL | THERMAL DYNAMICS 75XL PLASMA TORCH 3 PHASE |  |
| 3631 | WIDE BELT SANDER/FINISHING MACHINE | RAMCO | MODEL: DW25T-60 | RAMCO DW25T-60 WIDE BELT SANDER FOR METAL, PACESETTER 10 HP |  |
| 3619 | HORIZONTAL | JET | MODEL: HBS-10HD | JET HBS-10HD HORIZONTAL BANDSAW, SINGLE PHASE | .jpg) |
| 3604 | NOTCHER, PIPE & SHEET METAL | IMAC | MODEL: FA 200/6 | IMAC 1/4” FIXED ANGLE NOTCHER 3 PHASE |  |
| 3584 | MACHINING CENTER | ENSHU | E130 | ENSHU E130 DRILLING AND TAPPING MACHINE |  |
| 3567 | WIDE BELT SANDER/FINISHING MACHINE | TIMESAVER | MODEL: 325 M-1 | TIMESAVER 24” WIDE BELT SANDER 325 M-1 |  |
| 3558 | ALL CHUCKS | BUCK | MODEL: 1284 | BUCK 8" 4-JAW INDEPENDENT CHUCK 1284 |  |
| 3519 | VIBRATORY FINISHING MACHINE & MEDIA | ROYSON | MODEL: 3L-C | ROYSON 3L-C TUB TYPE VIBRATORY FINISHING MACHINE |  |
| 3488 | SURFACE-HAND & AUTO FEED | CHEVALIER | FSG-3A818 | CHEVALIER 3-AXIS AUTOMATIC HYDRAULIC SURFACE GRINDER FSG-3A818 |  |
| 3454 | MATERIAL HANDLING EQUIPMENT | OTC | OTC ENFORCER | OTC “ENFORCER-100” - 100 TON UNIVERSAL HYDRAULIC PULLER | .jpg) |
| 3277 | WIDE BELT SANDER/FINISHING MACHINE | CEMCO | UR2137 | CEMCO 36” WET WIDE BELT SANDER UR2137 REBUILT! |  |
| 3020 | VIBRATORY FINISHING MACHINE & MEDIA | ALMCO | OR-20V | ALMCO OR-20V VIBRATORY FINISHING MACHINE
WITH BOWL SHAPED TUB AND SEPARATOR |  |
| 2656 | FORKLIFT | HYSTER | S80SL | HYSTER FORKLIFT TRUCK 8000 LBS S80XL |  |